
Pakistan. Group stage. Group A. T20
Faisalabad Region
170/7 (19.4) : 0/0
Peshawar Region
Mohammad Faizan | 1 - 33 |
Asim Ali | 2 - 68 |
Awais Zafar | 3 - 89 |
Atiq-ur Rehman | 4 - 113 |
Asif Ali | 5 - 125 |
Irfan Khan | 6 - 149 |
Momin Qamar | 7 - 164 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Faizan | 7 | 7 | 1 | 0 | 100.00 |
Atiq-ur Rehman | 72 | 44 | 10 | 0 | 163.64 |
Asim Ali | 14 | 13 | 2 | 0 | 107.69 |
Awais Zafar | 6 | 11 | 0 | 0 | 54.55 |
Irfan Khan | 32 | 23 | 1 | 2 | 139.13 |
Asif Ali | 5 | 4 | 1 | 0 | 125.00 |
Mubasir Khan | 27 | 14 | 2 | 2 | 192.86 |
Momin Qamar | 1 | 2 | 0 | 0 | 50.00 |
Zaman Khan | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
Shehzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Runs tambahan | 6 | ||||
Jumlah | 170 |
6 runs 6/0 | 1 |
9 runs 15/0 | 2 |
18 runs 33/0 | 3 |
6 runs 39/1 | 4 |
9 runs 48/1 | 5 |
8 runs 56/1 | 6 |
10 runs 66/1 | 7 |
5 runs 71/2 | 8 |
4 runs 75/2 | 9 |
9 runs 84/2 | 10 |
5 runs 89/2 | 11 |
5 runs 94/3 | 12 |
11 runs 105/3 | 13 |
8 runs 113/3 | 14 |
11 runs 124/4 | 15 |
7 runs 131/5 | 16 |
15 runs 146/5 | 17 |
3 runs 149/6 | 18 |
13 runs 162/6 | 19 |
PARIPESA
Acara Pantas